- Other Tools[7]
- Tool Parts[6]
- Other Machine Tools Accessories[7]
- Cylindrical Roller Bearings[2]
- Other Mechanical Parts[10]
- Other Rubber Products[1]
- Used General Mechanical Components[1]
- Pumps[10]
- Valves[10]
- Pneumatic Parts[1]
- Cast & Forged[2]
- Mining Machinery Parts[10]
- Cylinders[2]
- Ceramics[1]
- Drilling Machine[1]
- Machining Services[1]
- Engine Parts[1]
- Construction Machinery Parts[1]
- Valve Bodies[1]
- Other Valve Parts[4]
- Seals[3]
- Moulds[2]
- Other Machine Tools[1]
- Other Hand Tools[1]
- Pump Casing[1]
- Hydraulic Tools[5]
- Pipe Fittings[1]
- Taper Roller Bearings[1]
- Spherical Roller Bearings[1]
- Other Machinery[1]
- Contact Person : Mr. fang zheng
- Company Name : Dezhou Rundong Petroleum Machinery Co., Ltd.
- Tel : 86-534-2620099
- Fax : 86-534-2621898
- Address : Shandong,Dezhou,No.1189, Xinhu Street ,Decheng District
- Country/Region : China
- Zip : 253000
plunger pump
Plunger pump
Application:for concrete cleaner,high pressure cleaner(oil field,sugar cane factory,electricity station,heat exchanger)...
Description | 3ZB-170 | 3ZB-265 | 3ZB-450 | 3ZB-670 | 3ZB-750 | 3ZB-1340 | 3ZB-1680 |
|
|
Max braking HP(kw) | 228(170) | 355(265) | 6000(450) | 900(670) | 1000(750) | 1800(1342) | 2250(1680) |
|
|
Max load, connecting rod lbf(kN) | 56925 (253) | 110000 (489) | 100000 (445) | 119700 (532) | 133200 (592) | 225000 (1020) | 225000 (1020) |
|
|
Stroke mm | 101.6(4") | 127(5") | 152.4(6") | 203.2(8") | 203.2(8") | 203.2(8") | 203.2(8") |
|
|
|
| 4.32:1 | 4.61:1 | 5.619:1 | 5.043:1 | 6.27:1 | 6.353:1 |
|
|
L*W*H | 49.88"*35.79" *26" | 69.29"*46.38" *31.7" | 50.87"*53.78" *32.28" | 79.21"*55.51" *40" | 79.21"*55.51" *40" | 89.75"*59.75" *44.31" | 89.76"*59.76" *44.25" |
|
|
wEIGHT LBS (Kg) | 2756 (1250) | 4520 (2050) | 4751 (2155) | 9000 (4082) | 8500 (3856) | 12280 (5570) | 12360 (5610) |
|
|
plunger pump